| Management number | 238886276 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 238886276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H797VSDB |
|---|---|
| Color | Army Green |
| Pattern | Checkered |
| Fit Type | Oversized Fit |
| topstyle | Bralette, Bustier, Camisole, Cape, Hooded |
| Cuff Type | Ribbed Cuff, Round Cut Cuff |
| Brand Name | YANEAGOILED |
| Model Name | Women Cotton Linen Long Sleeve Blouse |
| Neck Style | Cowl Neck, Crew Neck, Envelope Neck, Funnel Neck, Halter Neck |
| Sport Type | Baseball, Basketball |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| collartype | Collarless, Cutaway Collar |
| Fabric Type | 60%Cotton,40%Linen |
| Item Weight | 234 Grams |
| Sleeve Type | Butterfly Sleeve |
| Animal Theme | Cow |
| Hemline Form | Fishtail, Flared Hemline, Handkerchief, High-Low Hemline, Polo |
| Material Type | Cotton, Cotton Blend |
| Fashion Decade | 1940s |
| Is Customizable | No |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA and Imported |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Hook & Loop, Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Glitter, Lace, Mirror Work, Piping, Rhinestone |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 35 |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form