| Management number | 239527774 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239527774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always a classic, our iconic suede oxford with signature red sole brings ivy league retro style to any look. Soft, easy-to-care-for suede upper. Fully lined upper and generously padded insole for comfort all day long. Durable, shock absorbing eva outsole and supportive shank reduces foot and leg fatigue.
| UPC | 094352253566 |
|---|---|
| ASIN | B000UPN0VQ |
| Brand | Eastland |
| Color | Taupe Suede |
| Theme | Casual, Comfort, Nature, Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Buck |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Buck |
| Unit Count | 1 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | BUCK |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Some |
| Special Features | Durable |
| Insole Cushioning | Foam or Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7680-59 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352253566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form