| Management number | 238982682 | Release Date | 2026/07/14 | List Price | US$6.04 | Model Number | 238982682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Field & Stream Widgeon Waffle Hooded Flannel Shirt Jacket pairs heavyweight warmth with a cozy thermal hood for all-season versatility. Built with 150 years of Field & Stream craftsmanship, it delivers rugged comfort designed for today’s modern outdoorsman.





| UPC | 810199106236 |
|---|---|
| ASIN | B0FC62R8T8 |
| Color | Secure Blue Plaid |
| Style | Widgeon Waffle Hooded Flannel Shirt Jacket |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Field & Stream |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Part Number | 2038-3819-549/03XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Manufacturer | Field & Stream |
| Style Number | 2038-3819-549/03XL |
| Item Type Name | Hooded Flannel Shirt |
| Number Of Pockets | 2 |
| Lining Description | Cotton Flannel |
| Pocket Description | Patch Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form