| Management number | 239994571 | Release Date | 2026/07/16 | List Price | US$215.22 | Model Number | 239994571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone FD692 295/75R22.5 144/140L</h2><p><strong>OVERVIEW</strong></p><p>The Firestone FD692 is a SmartWay Verified and CARB compliant drive tire that's designed to reliably reduce fuel-costs without compromising on all-weather dependability and traction</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 295 mm |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.4 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | FD692 003153 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form