| Management number | 238455761 | Release Date | 2026/07/11 | List Price | US$23.98 | Model Number | 238455761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits Toyota Camry Solara 1999-2003 Front Door Replacement Harmony HA-R65 New
This speaker package includes 1 pair of Harmony Speakers that are the same size as the advertised factory fit location however mounting style may vary from the factory so creating new mounting holes may be required in some cases. We also include speaker harness adapters that allow for a plug and play replacement.
This Package Includes the Following Items:
Harmony Audio HA-65 Car Stereo Rhythm Series 6.5" Replacement 300W Speakers & Grills:
Specifications:
Features:
Scion TC XB Toyota Camry Tacoma Tundra Factory Speaker Replacement Harness:
Specifications:
Application Guide:
| Size | 6.5" |
|---|---|
| Car speaker size class | 6.5" |
| Car speaker type | Full Range - Coaxial Speakers |
| Rms power rating | 100 W |
| Peak audio power handling | 300 W |
| Speaker elements | 2-Way |
| Loudspeaker sensitivity | 90dB |
| Freq range | 40Hz-20kHz |
| Woofer size | 6.5 in |
| Impedance | 4 ohm |
| Brand | Harmony Audio |
| Rec. use | Car Audio |
| Features | Direct Replacement |
| Cone composition | Polypropylene Injection Molded Cone |
| Vehicle fitment type | Specific |
| Compatibility | 1999-03 Toyota Camry Solara |
| Vehicle type | Car |
| Tweeter size | 0.5 in |
| Speaker driver types | Tweeter |
| Accessories included | Grills, Speaker Harness Adapters |
| Items included | 1 x Harmony Audio HA-65 Car Stereo Rhythm Series 6.5\" Replacement 300W Speakers & Grills\n1 x Scion TC XB Toyota Camry Tacoma Tundra Factory Speaker Replacement Harness |
| Piece count | 2 |
| Model | HA R65 |
| Vehicle make | Toyota |
| Vehicle model | Camry Solara |
| Vehicle year | 1999, 2000, 2001, 2002, 2003 |
| Has written warranty | No |
| Audio feature | Surround Sound |
| Compatible cars | 1999-03 Toyota Camry Solara |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form