| Management number | 239636367 | Release Date | 2026/07/14 | List Price | US$17.98 | Model Number | 239636367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your go-to quarter-zip for every run, built with CLOUDSPUN fabric for unmatched softness and premium performance. dryCELL technology wicks away sweat, while breathable 4-way stretch keeps you moving without distraction. Flatlocked seams reduce friction, and reflective trims enhance visibility in low light. A regular fit with long sleeves and a stand collar delivers a clean profile, and the quarter-zip closure lets you adjust airflow on the fly. From warmup to cooldown, this piece is designed for runners who demand comfort and speed.
| UPC | 197673524275 |
|---|---|
| ASIN | B0DS25GGXN |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Casual |
| Brand Name | PUMA |
| Model Name | Run Velocity Cloudspun 1/4 Zip Top |
| Neck Style | Collared Neck |
| Style Name | Run Velocity Cloudspun 1/4 Zip Top |
| Unit Count | 1 Count |
| Fabric Type | 100% Knitted |
| Sleeve Type | Long Sleeve |
| Manufacturer | PUMA |
| Special Size | Standard |
| Style Number | 52662701 |
| Material Type | Main Material 1: 94% polyester Recycled, 6% elastane - single jersey - 156.00 g/m² - piece dyed - Chemical- Wicking (Bio-based), Mechanical - Peaching, Mechanical - UPF - DRYCELL (FUN/001) |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Regular |
| Manufacturer Part Number | 52662701 |
| Product Care Instructions | DO NOT DRY CLEAN, MACHINE WASH IN COOL WATER - PERMANENT PRESS CYCLE, DO NOT BLEACH, TUMBLE DRY AT LOW TEMPERATURE, DO NOT DRY CLEAN |
| Sleeve Length Description | Long Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form