| Management number | 239281435 | Release Date | 2026/07/14 | List Price | US$8.78 | Model Number | 239281435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800601 |
|---|---|
| ASIN | B00LLV2HNA |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 4.00 Count |
| Dosage Form | Capsule |
| Item Weight | 22.68 g |
| Manufacturer | Purified Brands |
| Model Number | P-PURI16X2 |
| Container Type | Box |
| Item Nype Name | Wellgenix Puriclean X2 Cleansing Toxin Detox |
| Item Dimensions | 2.5 x 2.5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Vegetarian |
| Special Ingredients | Burdock Root, Dandelion Root, Creatine, Red Clover, Alfalfa, Slippery Elm |
| Allergen Information | Dairy Free, Gluten Free |
| Warranty Description | Manufacturer guarantee is valid with purchases from authorized sellers only. |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | P-PURI16X2 |
| Global Trade Identification Number | 00759051800601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form