| Management number | 228937227 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 228937227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy S21 Ultra (Renewed)



| UPC | 686457991643 601557986368 |
|---|---|
| ASIN | B096T6Y623 |
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | [Adjustable] |
| Model Year | 2021 |
| Resolution | 1440 x 3200 |
| Form Factor | Bar |
| Item Weight | 5.96 Ounces |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 1.34:1 |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.7 x 3.4 x 2.44 inches |
| Phone Talk Time | 37 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 5000 |
| Operating System | Android 11.0 |
| Processor Series | Core i5 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 DAY LIMITED |
| Display Pixel Density | 515 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3200 x 1440 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form