| Management number | 230266878 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 230266878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vizolink AI Smart 2.8'' Video Baby Monitor offers comprehensive oversight of your little one with crystal-clear 720p HD video, invisible night vision, and a wide 80-degree viewing angle, all accessible on a 2.8-inch parent monitor with 3x digital zoom. Experience peace of mind with AI-powered smart alerts for cry detection, crib departure, and room temperature changes, complemented by feeding and awakening reminders. This monitor offers a secure 1200ft range via 2.4GHz FHSS transmission, a long-lasting 12-hour battery, and two-way talk with noise-canceling microphones. Soothe your baby with 8 built-in lullabies, and easily position the camera using the included flexible crib mount, all without needing Wi-Fi.
| Baby monitor type | Video Baby Monitors |
|---|---|
| Brand | Vizolink |
| Battery life | 12 h |
| Maximum transmission range | 1200 ft |
| Screen size | 2.8 in |
| Resolution | 720p |
| Features | Adjustable Tilt, Low Battery Indicator, Music Player, Noise Reduction, Portable, Privacy, Smart Technology, Volume Control |
| Smart tech | Y |
| Wireless | No wifi |
| Mount type | Crib Mount, Freestanding |
| Video streaming quality | High Definition |
| Power type | Battery |
| Works with | baby monitor |
| Has written warranty | No |
| Color | white |
| Model | VB28 |
| Display | LCD |
| Frequency | 2.4 GHz |
| Size descriptor | |
| Weight | 1.23 lb |
| Items included | Portable Parental Monitor x1, Baby Camera x1, Camera Crib Mount x1 |
| Number of channels | 1 |
| Product multifunction descriptor | Video Baby Monitor with Camera and Audio Crib Mount |
| Assembled product dimensions (l x w x h) | 4.33 x 1.10 x 3.54 in |
| Compatible brands | Vizolink |
| Compatible models | VB28 |
| Number of batteries | 1 |
| Battery size | Proprietary Device Specific |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form