| Management number | 232115094 | Release Date | 2026/06/18 | List Price | US$46.83 | Model Number | 232115094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake SL309 LT215/85R16 E/10PLY BSW
| Ply | 10-Ply |
|---|---|
| UPC | 758823173219 |
| ASIN | B07JFMFRN1 |
| Size | 215/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 215 Millimeters |
| Brand Name | WESTLAKE |
| Load Index | 115 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 34.3 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Westlake |
| Model Number | 22860014 |
| Speed Rating | Q |
| Item Diameter | 30.4 Inches |
| Load Capacity | 2679 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 30.4 |
| Item Type Name | Tire |
| Item Dimensions | 30.4 x 8.5 x 30.4 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 85 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 22860014 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 215/85R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form